Prospectuses and reports
Review the summary prospectus, prospectus, annual report, semiannual report, fund holdings, quarterly fund fact sheets and other important information.

Praxis ETFs | Prospectus, annual and semiannual report | Holdings | Quarterly fact sheets |
---|---|---|---|
Praxis Impact Large Cap Growth ETF | View reports | – | – |
Praxis Impact Large Cap Value ETF | View reports | – | – |
Praxis Mutual Funds | Prospectus, annual and semiannual report (Class A and Class I) |
Portfolio holdings | Quarterly fact sheets (Class A and Class I) |
---|---|---|---|
Praxis Growth Index Fund | View reports | View holdings | Download (PDF) |
Praxis Impact Bond Fund | View reports | View holdings | Download (PDF) |
Praxis International Index Fund | View reports | View holdings | Download (PDF) |
Praxis Small Cap Index Fund1 | View reports | View holdings | Download (PDF) |
Praxis Value Index Fund | View reports | View holdings | Download (PDF) |
Fund family fact sheet (Class A and Class I) | Download (PDF) |
Praxis Genesis Portfolios | Prospectus, annual and semiannual report (Class A and Class I) |
Portfolio holdings | Quarterly fact sheets (Class A and Class I) |
---|---|---|---|
Balanced Portfolio | View reports | View holdings | Download (PDF) |
Conservative Portfolio | View reports | View holdings | Download (PDF) |
Growth Portfolio | View reports | View holdings | Download (PDF) |
A prospectus may also be obtained via email request or by calling 800-977-2947.
1 Formerly named Praxis Small Cap Fund.
You should consider the fund’s investment objectives, risks, sales charges and expenses carefully before you invest. The fund’s prospectus and summary prospectus contain this and other information. Please read them carefully before you invest.
Investment products are not FDIC insured, may lose value, and have no bank guarantee. Praxis Mutual Funds and Praxis ETFs are advised by Praxis Investment Management, Inc. and distributed through Foreside Financial Services, LLC.